A LANTYX possui parceria com mais de 200 fabricantes de referência de software no mundo.
Atendemos sua necessidade em: Novas licenças, Renovações e Upgrades.
Solicite uma proposta: contato@lantyx.com ou ligue para: 11 4117-8307.
Consulte conosco o software que sua empresa necessita.
Abaixo uma seleção dos principais parceiros desenvolvedores de software:
| ABBYY | Macbeth |
| Abstract | Mackichan Software |
| Acronis | Magix |
| Acunectix | Mekko |
| Adobe | Microsoft |
| ADVSoft | Mindjet |
| Agisoft | Minitab |
| Aidecad | MIRO |
| Allegorithmic | Mobatec |
| Alliance Group | MODO |
| Allround Automations | Monday |
| Altova | National Instruments (Labview) |
| AnyDWG | Navicat |
| ApexSQL | NCSS |
| Apple | Nero |
| Aquafold | NetSupport |
| Arbutus | Nintex |
| Arcserve | Noldus |
| Aspose | NoMachine |
| Astah | Northwoods Software |
| Atlas ti | Notion |
| Atlassian | Nvivo |
| Audaces | Office Timeline |
| Auto DWG | OxiriX Pixmeo |
| Autodesk | OxMetrics Technologies |
| Autstat | Oxygen |
| Avid | Paessler |
| Axure | Palisade |
| Balsamiq | Passware |
| Bana Consulting | Paterva |
| Bapco | PD4ML |
| Bentley | PDQ |
| BITIVISE | PhaseOne |
| Bitrecover | Pitney Bowes |
| BitTitan | Pix4D |
| Blue Iris | Pixologic |
| Bluebeam | Portswigger |
| BranchTrack | PostSharp |
| Broadgun Software | PowerMapper Software |
| Caliper | Powtoon |
| Camo Analytics | Prezi |
| Cengage | Principle |
| Centurion Tech | Progress/Telerik |
| Check Point | QSR |
| Codetwo | Quark |
| Component One | RAI Software |
| COREL | Rapid7 |
| Critical Tools | Rawshorts |
| CSI Computer & Structures Inc | RealVNC |
| Cyberark | Redgate |
| Cyberlink | Redgiant |
| Data Watch | Rhinoceros |
| Davinci | Scholastic |
| Defiant | Scirra |
| Desksoft | Scooter Software |
| Devexpress | Screen Magic |
| Dragon Frame | SEM RUSH |
| Dynamsoft | SketchApp |
| E-iceblue | Skyline LLC |
| Eddie Export | SmartBear |
| EDQM Combistats | SmartPLS |
| Ej-Technologies | SOAPUI |
| Elipse Software | SoftArtisans |
| Embarcadero | Softgenetics |
| EndNote | Softperfect |
| Envato | Software FX |
| Eviews | SolarWinds |
| Exclaimer | Solidworks |
| Exp Systems | Sonatype |
| Expert PDF | Sony |
| Faronics | Soti |
| FastReports | Sparkol |
| Figma | Sparx Systems |
| Figure 53 | Splitview |
| Fineprint | Stata Corp |
| Fireshot | Statconn |
| Flexera | Stellar |
| FlipBuilder | STENCYL |
| Foresinc | SurveyMonkey |
| Fortres Grand | – |
| Foundry | Symantec/Broadcom |
| FOXIT | Systat |
| Freedom Scientific | System Tools |
| Froala Editor | Tangible |
| Frontline Solvers | Teamviewer |
| Fusion Charts | Techsmith |
| Genexus | Tektronix |
| Global Scape | Telestream |
| Golden Software | Tenable |
| GoldWave | Textpad |
| Grapecity | The Foundry |
| Graphpad | Think-cell |
| Handsoncode | Tiff Edit |
| Helios Software – Textpad | TinyPNG |
| Help Systems | TMS Flexcel |
| Highsosft | Topograph |
| Horizon Datasys | TRAPCODE |
| Hotjar | TreeAge Software |
| I.H.S-Software | – |
| Iconfinder | Trimble |
| Idera | UltraEdit |
| Igrafix | Unity |
| Infogram | Untangle |
| Infragistics | V-Ray |
| Intuiface | – |
| Investintech | Veriato |
| Ipswitch | Visible Body |
| Ironport | Vmware |
| Isee Systems | Waves |
| Isky Soft | Wealthlab |
| Ispring | WebSpellChecker |
| Jam Software | Webyog |
| JETBRAINS | WinRAR |
| JFrog | WIRIS |
| Jitbit | Workshare /Litera |
| JRebel | X-Mind |
| Kaspersky | XLSTAT |
| KEYING | Zero Turnaround |
| Keyshot/Luxion | Zeroheigth |
| – | Zextras |
| Lansweeper | ZK Software |
| Leadtools | Zkoss |
| Lightstreamer | Zoomtext |
| Lumion | ZWCAD |
