A LANTYX possui parceria com mais de 400 fabricantes de referência de software no mundo.
Atendemos sua necessidade em: Novas licenças, Renovações e Upgrades.
Solicite uma proposta: contato@lantyx.com ou ligue para: 55 11 4117-8307. Consulte conosco o software que sua empresa necessita.
Alguns dos Fabricantes que representamos em licenciamento de software:
ABBYY | Lansweeper |
Acronis | Leadtools |
Acunectix | Lightstreamer |
Adam | Lumion |
Adobe | Macbeth |
ADVSoft | Macfee |
Aidecad | Mackichan Software |
Allegorithmic | MAGIC BULLET |
Alliance Group | Magix |
Allround Automations | Mekko |
Altova | Microfocus |
AnyDWG | Microsoft |
ApexSQL | Mindjet |
Appeon | Minitab |
Apple | Mobatec |
Aquafold | MODO |
Arbutus | Moos Project |
Arcserve | My Fonts |
Articulate | National Instruments (Labview) |
Aspose | NCSS |
Astah | Nero |
Atachmatte | NetSupport |
Atlas ti | Nintex |
Atlassian | Noldus |
Audaces | NoMachine |
Auto DWG | Northwoods Software |
Autodesk | Nvivo |
Autstat | Office Timeline |
Avid | Oracle |
Axure | OxMetrics Technologies |
Balsamiq | Oxygen |
Bana Consulting | Paessler |
Bapco | Palisade |
Bentley | Papercut |
BITIVISE | Passware |
Bitrecover | Paterva |
BitTitan | PD4ML |
Blue Iris | PhaseOne |
Bluebeam | Pitney Bowes |
BranchTrack | Pix4D |
Broadgun Software | Pixologic |
CA | Portswigger |
Caliper | PostSharp |
Cameyo | Postsharp |
Camo Analytics | PowerMapper Software |
Cengage | Powtoon |
Centurion Tech | Prezi |
Check Point | Principle |
Cisco | Progress/Telerik |
Citrix | QSR |
Codetwo | Quark |
Commvault | Quest |
Component One | RAI Software |
COREL | Rapid7 |
Corona | Rawshorts |
Critical Tools | RealVNC |
CSI Computer & Structures Inc | Redgate |
Cyberark | Redgiant |
Cyberlink | Redhat |
Data Watch | Rhinoceros |
Davinci | SAP – Crystral Reports |
Defiant | Scholastic |
Desksoft | Scirra |
Devexpress | Scooter Software |
Dragon Frame | Screen Magic |
Dropbox | Sketch |
Dynamsoft | SketchApp |
E-iceblue | Sketchup |
Eddie Export | Skyline LLC |
Ej-Technologies | SOAPUI |
Elipse Software | SoftArtisans |
Embarcadero | Softgenetics |
EndNote | Softperfect |
ESET – Node 32 | Software FX |
Eviews | SolarWinds |
Exclaimer | Solidworks |
Exp Systems | Sonatype |
Expert PDF | Sony |
Faronics | Sophos |
FastReports | Soti |
Figma | Sparkol |
Figure 53 | Sparx Systems |
Fineprint | Splitview |
Fireshot | Splitview |
Flexera | Stata Corp |
FlipBuilder | Statconn |
Foresinc | STENCYL |
Fortres Grand | SurveyMonkey |
Foundry | SUSE Linux |
FOXIT | Symantec |
Freedom Scientific | Systat |
Froala Editor | Tableau |
Frontline Solvers | Tangible |
Fusion Charts | Teamviewer |
Genexus | Techsmith |
Global Scape | Tektronix |
Golden Software | Tenable |
GoldWave | Textpad |
Google Sketchup | The Foundry |
Grapecity | Think-cell |
Graphpad | Tiff Edit |
Handsoncode | TinyPNG |
Helios Software – Textpad | TMS Flexcel |
Help Systems | ToonBoom |
Highcharts | Topograph |
Highsosft | TRAPCODE |
Horizon Datasys | TreeAge Software |
I.H.S-Software | Trend Micro |
Idera | UltraEdit |
Igrafix | Unity |
Infogram | V-Ray |
Infragistics | Veeam |
Investintech | Veriato |
Ipswitch | Veritas |
Ironport | Visible Body |
Isee Systems | Vmware |
Isky Soft | Waves |
Ispring | Wealthlab |
Jam Software | Webyog |
Jet Brains | WinRAR |
JFrog | WIRIS |
Jitbit | Workshare |
JRebel | X-Mind |
Kaspersky | Zero Turnaround |
KEYING | Zextras |
Keyshot/Luxion | ZK Software |
Zoomtext | |
ZWCAD |